Def-Std & Din-Std Cable

A Blog on Def-Std & Din-Std 47100 Cable

Have you considered using LiYcY Cable rather than Def-Std?  It comes in Grey & Black and is a great alternative with non-repeated colour cores.

Why change?  Well let’s say you have two similar cables for a device and as part of the technical log you have to list the core colours for field repair. Choosing the two different types of cable give you two totally different colour cores so you cannot get them mixed up in field repairs.

With the specifications practically identical it’s a neat little trick to help prevent problems later on!

Also, because the two cable specifications are vertically identical they give wider scope for use in more applications.

Another great use of the mixing of cable type is when requiring cables with longer lengths you can easily identify which cable is which!

So let’s compare the two types in more detail:

Basic Def-Std Spec:

Typically Available in sizes 7/0.1, 7/02 & 16/0.2

1 Red 10 Pink 19 Yellow/Blue 28 Orange/Green
2 Blue 11 Turquoise 20 White/Blue 29 Grey/Green
3 Green 12 Grey 21 Blue/Black 30 Yellow/Brown
4 Yellow 13 Red/Blue 22 Orange/Blue 31 White/Brown
5 White 14 Green/Red 23 Green/Blue 32 Brown/Black
6 Black 15 Yellow/Red 24 Grey/Blue 33 Grey/Brown
7 Brown 16 White/Red 25 Yellow/Green 34 Yellow/Violet
8 Violet 17 Red/Black 26 White/Green 35 Violet/Black
9 Orange 18 Red/Brown 27 Green/Black 36 White/Violet

 

 

Din 47100 Standard: LiYCY

Typically Available in sizes 0.14mm2 to 1.5mm2

1 White 2 Brown 3 Green 4 Yellow
5 Grey 6 Pink 7 Blue 8 Red
9 Black 10 Violet 11 Grey/Pink 12 Red/Blue
13 White/Green 14 Brown/Green 15 White/Yellow 16 Yellow/Brown
17 White/Grey 18 Grey/Brown 19 White/Pink 20 Pink/Brown
21 White/Blue 22 Brown/Blue 23 White/Red 24 Brown/Red
25 White/Black 26 Brown/Black 27 Grey/Green 28 Yellow/Grey
29 Pink/Green 30 Yellow/Pink 31 Green/Blue 32 Yellow/Blue
33 Green/Red 34 Yellow/Red 35 Green/Black 36 Yellow/Black
37 Grey/Blue 38 Pink/Blue 39 Grey/Red 40 Pink/Red
41 Grey/Black 42 Pink/Black 43 Blue/Black 44 Red/Black

As you can see the two types are very similar and for a general purpose multicore cable either of these are acceptable for use in most applications.

 

 

 

 

 

Nicab blog

Take a look at some of our other posts

Nicab